|
Austin City Academy in Austin, Texas
Austin City Academy Detail
(512) 288-4883
P.O. Box 92737
Austin, TX 78709
Levels: K-3, 5-10, 12
District: Private
Austin City Academy Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 83.33% | (2008) |
| Black, non-Hispanic: | 4.17% | (2008) |
| Hispanic: | 12.5% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 2.16% | (2008) |
Austin City Academy Ratings Summary
Austin City Academy Reviews
|
|
|
|
|
|
|
| |
|
|