|
Blackshear Elementary School in Austin, Texas
Blackshear Elementary School Detail
(512) 414-2021
1712 E 11th St
Austin, TX 78702
Levels: PK-5
District: Austin Independent School District
Blackshear Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 1.1% | (2008) |
| Black, non-Hispanic: | 23.6% | (2008) |
| Hispanic: | 75.3% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Student Teacher Ratio: | 13.1% | (2008) |
Blackshear Elementary School Ratings Summary
Blackshear Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|