|
Rosedale in Austin, Texas
Rosedale Detail
(512) 414-3617
2117 W 49th St
Austin, TX 78756
Levels: PK-12
District: Austin Independent School District
Rosedale Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 4.8% | (2008) |
| White, non-Hispanic: | 43.9% | (2008) |
| Black, non-Hispanic: | 18.4% | (2008) |
| Hispanic: | 34.7% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 3.1% | (2008) |
Rosedale Reviews
|
|
|
|
|
|
|
| |
|
|