|
Loop School in Austin, Texas
Loop School Detail
(806) 487-6411
Hwy 303
Loop, TX 79342
Levels: PK-12
District: Loop Independent School District
Loop School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 53.5% | (2008) |
| Black, non-Hispanic: | 0% | (2008) |
| Hispanic: | 46.5% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Student Teacher Ratio: | 6.1% | (2008) |
Loop School Ratings Summary
Loop School Reviews
|
|
|
|
|
|
|
| |
|
|