78704 Deatailed ZIP Code Profile
78704 Austin, Texas
2011 Statistics for 78704
| ZIP: | 78704 |
| Name: | AUSTIN |
| County: | TRAVIS |
| Area: | 9 mi2 / 23 km2 / 5632 acres / 22790809 m2 |
| Coordinates: | 30.243063, -97.765976 |
| Residential Addresses: | 23470 |
| Multifamily Addresses: | 10594 |
| Single family Addresses: | 11940 |
| Business Addresses: | 2289 |
| P.O. Boxes: | 936 |
2000 Census Data for Austin, Texas 78704
Gender & Ages
Total Population: 43343
| Male |
| Population: | 22523 |
| < year old: | 299 |
| Year old: | 337 |
| Age 2: | 255 |
| Age 3: | 331 |
| Age 4: | 230 |
| Age 5: | 256 |
| Age 6: | 286 |
| Age 7: | 261 |
| Age 8: | 217 |
| Age 9: | 154 |
| Age 10: | 221 |
| Age 11: | 184 |
| Age 12: | 152 |
| Age 13: | 241 |
| Age 14: | 229 |
| Age 15: | 155 |
| Age 16: | 187 |
| Age 17: | 280 |
| Age 18: | 223 |
| Age 19: | 348 |
| Age 20: | 525 |
| Age 21: | 461 |
| 22-24: |
1625 |
| 25-29: |
3448 |
| 30-34: |
2688 |
| 35-39: |
1992 |
| 40-44: |
2090 |
| 45-49: |
1604 |
| 50-54: |
1134 |
| 55-59: |
589 |
| 60-61: |
164 |
| 62-64: |
219 |
| 65-66: |
183 |
| 67-69: |
243 |
| 70-74: |
276 |
| 75-79: |
183 |
| 80-84: |
131 |
| 85 & Up: | 122 |
| Female |
| Population: | 20820 |
| < year old: | 274 |
| Year old: | 278 |
| Age 2: | 163 |
| Age 3: | 305 |
| Age 4: | 196 |
| Age 5: | 177 |
| Age 6: | 189 |
| Age 7: | 261 |
| Age 8: | 256 |
| Age 9: | 219 |
| Age 10: | 162 |
| Age 11: | 158 |
| Age 12: | 98 |
| Age 13: | 178 |
| Age 14: | 148 |
| Age 15: | 214 |
| Age 16: | 109 |
| Age 17: | 279 |
| Age 18: | 229 |
| Age 19: | 378 |
| Age 20: | 394 |
| Age 21: | 468 |
| 22-24: |
1775 |
| 25-29: |
3094 |
| 30-34: |
2166 |
| 35-39: |
1586 |
| 40-44: |
1556 |
| 45-49: |
1545 |
| 50-54: |
1098 |
| 55-59: |
613 |
| 60-61: |
207 |
| 62-64: |
293 |
| 65-66: |
213 |
| 67-69: |
291 |
| 70-74: |
327 |
| 75-79: |
438 |
| 80-84: |
238 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 28978
| Male: | 15066 |
| No School: | 319 |
| Elemetary: |
| Nursery - 4th: | 237 |
| 5th - 6th: | 364 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 346 |
| 10th: | 232 |
| 11th: | 236 |
| 12th, No Diploma: | 403 |
| Graduates: | 2095 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 2803 |
| Associates: | 811 |
| Bachelors: | 3901 |
| Doctorate: | 297 |
| Masters: | 1493 |
| Female: | 13912 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 175 |
| 5th - 6th: | 464 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 319 |
| 10th: | 316 |
| 11th: | 263 |
| 12th, No Diploma: | 343 |
| Graduates: | 2284 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 701 |
| > 1 Year, No Degree: | 1991 |
| Associates: | 571 |
| Bachelors: | 4065 |
| Doctorate: | 181 |
| Masters: | 1561 |
Veteran Status of Residents
| Total Males: | 18248 |
| Ages 18 to 64: |
| Total: | 17110 |
| Civilians: | 17099 |
| Non-Veteran Civilians: | 15103 |
| Veteran Civilians: | 1996 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1138 |
| Civilians: | 1138 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 17156 |
| Ages 18 to 64: |
| Total: | 15402 |
| Civilians: | 15394 |
| Non-Veteran Civilians: | 15262 |
| Veteran Civilians: | 132 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 703 |
| 5 to 9: | 2742 |
| 10 to 14: | 4308 |
| 15 to 19: | 5755 |
| 20 to 24: | 4526 |
| 25 to 29: | 1569 |
| 30 to 35: | 3156 |
| 36 to 39: | 402 |
| 40 to 44: | 471 |
| 45 to 59: | 1046 |
| 60 to 89: | 487 |
| > 89 Minutes: | 467 |
Housing
| Total: | 42083 |
| Own: | 13969 |
| Rent: | 28114 |
Economic Statistics of Residents
Total Households: 20753
| Males 16 & Up: |
| Employed Civilian: | 15084 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 15660 |
| Not In Labor Force: | 3055 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 26798 |
| Work At Home: | 1166 |
| Doesn't Work At Home: | 25632 |
| Family Below Poverty Line: | 1004 |
| Household Below Poverty: | 2397 |
| Married Below Poverty Line: | 310 |
| Median Family Income: | 42958 |
| Median Household Income: | 35733 |
| Per Capita Income: | 22851 |
| Females 16 & Up: |
| Employed Civilian: | 12273 |
| Unemployed Civilians: | 494 |
| In Labor Force: | 12775 |
| Not In Labor Force: | 4769 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 43343 |
| White: | 30818 |
| Black: | 2366 |
| Asian: | 648 |
| Pacific Islander: | 10 |
| Native American: | 233 |
| Multiracial: | 1791 |
| Other: | 7477 |