|
78703 Austin ZIP Code Guide
|
78703 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78703
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Austin, Texas 78703
Population Age & Sex Range for Austin, Texas 78703
| Total Population: | 19522 |
| Male Population: | 9743 |
| Male < 1: | 153 |
| Male 1: | 95 |
| Male 2: | 149 |
| Male 3: | 126 |
| Male 4: | 88 |
| Male 5: | 83 |
| Male 6: | 121 |
| Male 7: | 76 |
| Male 8: | 98 |
| Male 9: | 107 |
| Male 10: | 143 |
| Male 11: | 47 |
| Male 12: | 92 |
| Male 13: | 72 |
| Male 14: | 93 |
| Male 15: | 67 |
| Male 16: | 98 |
| Male 17: | 97 |
| Male 18: | 52 |
| Male 19: | 64 |
| Male 20: | 78 |
| Male 21: | 121 |
| Male 22-24: | 440 |
| Male 25-29: | 1235 |
| Male 30-34: | 1243 |
| Male 35-39: | 1057 |
| Male 40-44: | 802 |
| Male 45-49: | 718 |
| Male 50-54: | 701 |
| Male 55-59: | 427 |
| Male 60-61: | 103 |
| Male 62-64: | 165 |
| Male 65-66: | 53 |
| Male 67-69: | 113 |
| Male 70-74: | 215 |
| Male 75-79: | 148 |
| Male 80-84: | 110 |
| Male 85 & Over: | 93 |
|
| Female Population: | 9779 |
| Female < 1: | 96 |
| Female 1: | 153 |
| Female 2: | 106 |
| Female 3: | 93 |
| Female 4: | 123 |
| Female 5: | 78 |
| Female 6: | 97 |
| Female 7: | 24 |
| Female 8: | 74 |
| Female 9: | 82 |
| Female 10: | 88 |
| Female 11: | 103 |
| Female 12: | 88 |
| Female 13: | 79 |
| Female 14: | 76 |
| Female 15: | 70 |
| Female 16: | 141 |
| Female 17: | 55 |
| Female 18: | 35 |
| Female 19: | 65 |
| Female 20: | 57 |
| Female 21: | 130 |
| Female 22-24: | 518 |
| Female 25-29: | 1380 |
| Female 30-34: | 998 |
| Female 35-39: | 955 |
| Female 40-44: | 786 |
| Female 45-49: | 759 |
| Female 50-54: | 675 |
| Female 55-59: | 477 |
| Female 60-61: | 93 |
| Female 62-64: | 145 |
| Female 65-66: | 81 |
| Female 67-69: | 94 |
| Female 70-74: | 249 |
| Female 75-79: | 240 |
| Female 80-84: | 151 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Austin, Texas 78703
| Total Population: | 19522 |
| White: | 16826 |
| Black: | 314 |
| Asian: | 1345 |
| Pacific Islander: | 19 |
| Native American: | 89 |
| Two or More: | 424 |
| Other: | 505 |
|
|
Housing Statistics for Austin, Texas 78703
| Total: | 19052 |
| Own: | 11088 |
| Rent: | 7964 |
|
|
Education Level for Residents of Austin, Texas 78703
| Total Population: | 14531 |
| Male: | 7183 |
| No School: | 247 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| 7th - 8th: | 22 |
| 9th: | 19 |
| 10th: | 16 |
| 11th: | 21 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 268 |
| Professional School Degree: | 1012 |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 778 |
| Associates: | 235 |
| Bachelors: | 2379 |
| Doctorate: | 466 |
| Masters: | 1540 |
|
| Female: | 7348 |
| No School: | 185 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 17 |
| 7th - 8th: | 18 |
| 9th: | 25 |
| 10th: | 13 |
| 11th: | 12 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 308 |
| Professional School Degree: | 558 |
| Less Than 1 Year College: | 259 |
| 1 or More Years College, No Degree: | 920 |
| Associates: | 161 |
| Bachelors: | 3291 |
| Doctorate: | 327 |
| Masters: | 1202 |
|
|
|
Economic Statistics for Austin, Texas 78703
| Employed Civilian Males: | 6283 |
| Unemployed Civilian Males: | 149 |
| Male Over 16 In Labor Force: | 6444 |
| Male Over 16 Not In Labor Force: | 1689 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 5118 |
| Unemployed Civilian Females: | 110 |
| Female Over 16 In Labor Force: | 5228 |
| Female Over 16 Not In Labor Force: | 3121 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11221 |
| Work At Home: | 916 |
| Over 16, Doesn't Work At Home: | 10305 |
| Family Income Below Poverty: | 344 |
| Household Income Below Poverty: | 823 |
| Married Couple Below Poverty: | 239 |
| Median Family Income: | $84606 |
| Median Household Income: | $54591 |
| Per Capita Income: | $46124 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 330 |
| 5 to 9 Minutes: | 1716 |
| 10 to 14 Minutes: | 2879 |
| 15 to 19 Minutes: | 2508 |
| 20 to 24 Minutes: | 1401 |
| 25 to 29 Minutes: | 358 |
| 30 to 35 Minutes: | 580 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 38 |
| 45 to 59 Minutes: | 189 |
| 60 to 89 Minutes: | 135 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Austin, Texas 78703
| Total Males: | 7938 |
| Male 18 to 64 | 7206 |
| Male Civilian 18 to 64 | 7194 |
| Male Civilian Non-Veteran 18 to 64 | 6621 |
| Male Civilian Veteran 18 to 64 | 573 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 732 |
| Male Civilian 65 and Over | 732 |
| Male Civilian Non-Veteran 65 and Over | 197 |
| Male Civilian Veteran 65 and Over | 535 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8153 |
| Female 18 - 64 | 7073 |
| Female 65 and Over | 1080 |
| Female Civilians 18 - 64 | 7073 |
| Female Civilian Non-Veteran 18 - 64 | 7049 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1080 |
| Female Civilian Non-Veteran 65 and Over | 1061 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|