|
78723 Austin ZIP Code Guide
|
78723 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78723
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Austin, Texas 78723
Population Age & Sex Range for Austin, Texas 78723
| Total Population: | 30196 |
| Male Population: | 15463 |
| Male < 1: | 349 |
| Male 1: | 292 |
| Male 2: | 248 |
| Male 3: | 283 |
| Male 4: | 235 |
| Male 5: | 193 |
| Male 6: | 222 |
| Male 7: | 237 |
| Male 8: | 315 |
| Male 9: | 191 |
| Male 10: | 266 |
| Male 11: | 176 |
| Male 12: | 152 |
| Male 13: | 145 |
| Male 14: | 121 |
| Male 15: | 262 |
| Male 16: | 196 |
| Male 17: | 165 |
| Male 18: | 305 |
| Male 19: | 306 |
| Male 20: | 451 |
| Male 21: | 461 |
| Male 22-24: | 1260 |
| Male 25-29: | 1703 |
| Male 30-34: | 1364 |
| Male 35-39: | 1312 |
| Male 40-44: | 1151 |
| Male 45-49: | 739 |
| Male 50-54: | 645 |
| Male 55-59: | 380 |
| Male 60-61: | 156 |
| Male 62-64: | 187 |
| Male 65-66: | 181 |
| Male 67-69: | 167 |
| Male 70-74: | 261 |
| Male 75-79: | 183 |
| Male 80-84: | 132 |
| Male 85 & Over: | 71 |
|
| Female Population: | 14733 |
| Female < 1: | 363 |
| Female 1: | 254 |
| Female 2: | 129 |
| Female 3: | 250 |
| Female 4: | 195 |
| Female 5: | 205 |
| Female 6: | 236 |
| Female 7: | 244 |
| Female 8: | 231 |
| Female 9: | 304 |
| Female 10: | 191 |
| Female 11: | 201 |
| Female 12: | 182 |
| Female 13: | 212 |
| Female 14: | 240 |
| Female 15: | 208 |
| Female 16: | 203 |
| Female 17: | 265 |
| Female 18: | 260 |
| Female 19: | 287 |
| Female 20: | 313 |
| Female 21: | 277 |
| Female 22-24: | 999 |
| Female 25-29: | 1282 |
| Female 30-34: | 998 |
| Female 35-39: | 1245 |
| Female 40-44: | 1015 |
| Female 45-49: | 793 |
| Female 50-54: | 742 |
| Female 55-59: | 545 |
| Female 60-61: | 179 |
| Female 62-64: | 221 |
| Female 65-66: | 193 |
| Female 67-69: | 234 |
| Female 70-74: | 408 |
| Female 75-79: | 276 |
| Female 80-84: | 204 |
| Female 85 & Over: | 149 |
|
|
|
|
Ethnic Makeup of Austin, Texas 78723
| Total Population: | 30196 |
| White: | 12282 |
| Black: | 9380 |
| Asian: | 461 |
| Pacific Islander: | 92 |
| Native American: | 114 |
| Two or More: | 1107 |
| Other: | 6760 |
|
|
Housing Statistics for Austin, Texas 78723
| Total: | 30003 |
| Own: | 13570 |
| Rent: | 16433 |
|
|
Education Level for Residents of Austin, Texas 78723
| Total Population: | 17116 |
| Male: | 8632 |
| No School: | 266 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 781 |
| 7th - 8th: | 256 |
| 9th: | 435 |
| 10th: | 242 |
| 11th: | 151 |
| 12th, No Diploma: | 474 |
| High School Graduate: | 1888 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 1440 |
| Associates: | 290 |
| Bachelors: | 1186 |
| Doctorate: | 76 |
| Masters: | 368 |
|
| Female: | 8484 |
| No School: | 246 |
| Nursery - 4th: | 272 |
| 5th - 6th: | 415 |
| 7th - 8th: | 329 |
| 9th: | 280 |
| 10th: | 247 |
| 11th: | 192 |
| 12th, No Diploma: | 419 |
| High School Graduate: | 2196 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 519 |
| 1 or More Years College, No Degree: | 1424 |
| Associates: | 424 |
| Bachelors: | 936 |
| Doctorate: | 61 |
| Masters: | 441 |
|
|
|
Economic Statistics for Austin, Texas 78723
| Employed Civilian Males: | 8124 |
| Unemployed Civilian Males: | 464 |
| Male Over 16 In Labor Force: | 8588 |
| Male Over 16 Not In Labor Force: | 3188 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6122 |
| Unemployed Civilian Females: | 376 |
| Female Over 16 In Labor Force: | 6498 |
| Female Over 16 Not In Labor Force: | 4590 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13875 |
| Work At Home: | 195 |
| Over 16, Doesn't Work At Home: | 13680 |
| Family Income Below Poverty: | 1058 |
| Household Income Below Poverty: | 1824 |
| Married Couple Below Poverty: | 436 |
| Median Family Income: | $37445 |
| Median Household Income: | $34242 |
| Per Capita Income: | $15441 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 130 |
| 5 to 9 Minutes: | 924 |
| 10 to 14 Minutes: | 1939 |
| 15 to 19 Minutes: | 3155 |
| 20 to 24 Minutes: | 2628 |
| 25 to 29 Minutes: | 793 |
| 30 to 35 Minutes: | 2237 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 272 |
| 45 to 59 Minutes: | 667 |
| 60 to 89 Minutes: | 492 |
| 90 Minutes or More: | 255 |
|
|
Veterans Status for Residents of Austin, Texas 78723
| Total Males: | 11415 |
| Male 18 to 64 | 10420 |
| Male Civilian 18 to 64 | 10420 |
| Male Civilian Non-Veteran 18 to 64 | 9079 |
| Male Civilian Veteran 18 to 64 | 1341 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 995 |
| Male Civilian 65 and Over | 995 |
| Male Civilian Non-Veteran 65 and Over | 267 |
| Male Civilian Veteran 65 and Over | 728 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10620 |
| Female 18 - 64 | 9156 |
| Female 65 and Over | 1464 |
| Female Civilians 18 - 64 | 9156 |
| Female Civilian Non-Veteran 18 - 64 | 8966 |
| Female Civilian Veteran 18 - 64 | 190 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1464 |
| Female Civilian Non-Veteran 65 and Over | 1431 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|