|
Austin, Tx - 78731 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Austin, Tx 78731
Population Age & Sex Range for Austin, Tx 78731
| Total Population: | 24068 |
| Male Population: | 11754 |
| Male < 1: | 161 |
| Male 1: | 111 |
| Male 2: | 111 |
| Male 3: | 77 |
| Male 4: | 91 |
| Male 5: | 66 |
| Male 6: | 108 |
| Male 7: | 231 |
| Male 8: | 115 |
| Male 9: | 84 |
| Male 10: | 154 |
| Male 11: | 87 |
| Male 12: | 138 |
| Male 13: | 89 |
| Male 14: | 133 |
| Male 15: | 98 |
| Male 16: | 148 |
| Male 17: | 40 |
| Male 18: | 110 |
| Male 19: | 64 |
| Male 20: | 87 |
| Male 21: | 185 |
| Male 22-24: | 784 |
| Male 25-29: | 1374 |
| Male 30-34: | 1029 |
| Male 35-39: | 775 |
| Male 40-44: | 1012 |
| Male 45-49: | 916 |
| Male 50-54: | 804 |
| Male 55-59: | 564 |
| Male 60-61: | 200 |
| Male 62-64: | 263 |
| Male 65-66: | 164 |
| Male 67-69: | 300 |
| Male 70-74: | 303 |
| Male 75-79: | 361 |
| Male 80-84: | 274 |
| Male 85 & Over: | 143 |
|
| Female Population: | 12314 |
| Female < 1: | 105 |
| Female 1: | 60 |
| Female 2: | 116 |
| Female 3: | 76 |
| Female 4: | 138 |
| Female 5: | 93 |
| Female 6: | 99 |
| Female 7: | 61 |
| Female 8: | 56 |
| Female 9: | 111 |
| Female 10: | 138 |
| Female 11: | 91 |
| Female 12: | 130 |
| Female 13: | 125 |
| Female 14: | 165 |
| Female 15: | 49 |
| Female 16: | 102 |
| Female 17: | 65 |
| Female 18: | 65 |
| Female 19: | 178 |
| Female 20: | 211 |
| Female 21: | 305 |
| Female 22-24: | 813 |
| Female 25-29: | 1094 |
| Female 30-34: | 858 |
| Female 35-39: | 934 |
| Female 40-44: | 930 |
| Female 45-49: | 999 |
| Female 50-54: | 847 |
| Female 55-59: | 643 |
| Female 60-61: | 228 |
| Female 62-64: | 288 |
| Female 65-66: | 227 |
| Female 67-69: | 245 |
| Female 70-74: | 498 |
| Female 75-79: | 504 |
| Female 80-84: | 327 |
| Female 85 & Over: | 340 |
|
|
|
|
Ethnic Makeup of Austin, Tx 78731
| Total Population: | 24068 |
| White: | 21494 |
| Black: | 201 |
| Asian: | 1469 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 345 |
| Other: | 530 |
|
|
Housing Statistics for Austin, Tx 78731
| Total: | 23723 |
| Own: | 15476 |
| Rent: | 8247 |
|
|
Education Level for Residents of Austin, Tx 78731
| Total Population: | 17444 |
| Male: | 8482 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 5 |
| 9th: | 7 |
| 10th: | 20 |
| 11th: | 11 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 381 |
| Professional School Degree: | 1014 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 1114 |
| Associates: | 201 |
| Bachelors: | 3050 |
| Doctorate: | 884 |
| Masters: | 1588 |
|
| Female: | 8962 |
| No School: | 10 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 11 |
| 7th - 8th: | |
| 9th: | 6 |
| 10th: | 28 |
| 11th: | 31 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 777 |
| Professional School Degree: | 499 |
| Less Than 1 Year College: | 496 |
| 1 or More Years College, No Degree: | 1366 |
| Associates: | 323 |
| Bachelors: | 3596 |
| Doctorate: | 237 |
| Masters: | 1543 |
|
|
|
Economic Statistics for Austin, Tx 78731
| Employed Civilian Males: | 7576 |
| Unemployed Civilian Males: | 183 |
| Male Over 16 In Labor Force: | 7772 |
| Male Over 16 Not In Labor Force: | 2128 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 6178 |
| Unemployed Civilian Females: | 220 |
| Female Over 16 In Labor Force: | 6398 |
| Female Over 16 Not In Labor Force: | 4303 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13590 |
| Work At Home: | 730 |
| Over 16, Doesn't Work At Home: | 12860 |
| Family Income Below Poverty: | 84 |
| Household Income Below Poverty: | 1013 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $97638 |
| Median Household Income: | $62404 |
| Per Capita Income: | $44666 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 293 |
| 5 to 9 Minutes: | 877 |
| 10 to 14 Minutes: | 2599 |
| 15 to 19 Minutes: | 3530 |
| 20 to 24 Minutes: | 2806 |
| 25 to 29 Minutes: | 722 |
| 30 to 35 Minutes: | 1212 |
| 36 to 39 Minutes: | 143 |
| 40 to 44 Minutes: | 129 |
| 45 to 59 Minutes: | 191 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of Austin, Tx 78731
| Total Males: | 9712 |
| Male 18 to 64 | 8167 |
| Male Civilian 18 to 64 | 8154 |
| Male Civilian Non-Veteran 18 to 64 | 7133 |
| Male Civilian Veteran 18 to 64 | 1021 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1545 |
| Male Civilian 65 and Over | 1545 |
| Male Civilian Non-Veteran 65 and Over | 414 |
| Male Civilian Veteran 65 and Over | 1131 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10534 |
| Female 18 - 64 | 8393 |
| Female 65 and Over | 2141 |
| Female Civilians 18 - 64 | 8393 |
| Female Civilian Non-Veteran 18 - 64 | 8304 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2141 |
| Female Civilian Non-Veteran 65 and Over | 2103 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|