| Male: | 1607 |
| No School: | 45 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 35 |
| 7th - 8th: | 34 |
| 9th: | 10 |
| 10th: | 28 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 262 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 219 |
| Associates: | 60 |
| Bachelors: | 492 |
| Doctorate: | 37 |
| Masters: | 193 |
|
| Female: | 1838 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| 7th - 8th: | 48 |
| 9th: | 56 |
| 10th: | 25 |
| 11th: | 31 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 492 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 304 |
| Associates: | 107 |
| Bachelors: | 350 |
| Doctorate: | 22 |
| Masters: | 175 |
|