|
78753 Austin ZIP Code Guide
|
78753 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78753
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Austin, Texas 78753
Population Age & Sex Range for Austin, Texas 78753
| Total Population: | 43788 |
| Male Population: | 22631 |
| Male < 1: | 514 |
| Male 1: | 553 |
| Male 2: | 410 |
| Male 3: | 466 |
| Male 4: | 276 |
| Male 5: | 333 |
| Male 6: | 374 |
| Male 7: | 396 |
| Male 8: | 413 |
| Male 9: | 336 |
| Male 10: | 475 |
| Male 11: | 304 |
| Male 12: | 321 |
| Male 13: | 276 |
| Male 14: | 316 |
| Male 15: | 194 |
| Male 16: | 259 |
| Male 17: | 313 |
| Male 18: | 297 |
| Male 19: | 361 |
| Male 20: | 449 |
| Male 21: | 471 |
| Male 22-24: | 1587 |
| Male 25-29: | 2937 |
| Male 30-34: | 2285 |
| Male 35-39: | 2036 |
| Male 40-44: | 1646 |
| Male 45-49: | 1273 |
| Male 50-54: | 846 |
| Male 55-59: | 620 |
| Male 60-61: | 191 |
| Male 62-64: | 254 |
| Male 65-66: | 94 |
| Male 67-69: | 179 |
| Male 70-74: | 266 |
| Male 75-79: | 170 |
| Male 80-84: | 94 |
| Male 85 & Over: | 46 |
|
| Female Population: | 21157 |
| Female < 1: | 480 |
| Female 1: | 531 |
| Female 2: | 376 |
| Female 3: | 367 |
| Female 4: | 399 |
| Female 5: | 372 |
| Female 6: | 271 |
| Female 7: | 376 |
| Female 8: | 255 |
| Female 9: | 254 |
| Female 10: | 232 |
| Female 11: | 289 |
| Female 12: | 286 |
| Female 13: | 203 |
| Female 14: | 286 |
| Female 15: | 254 |
| Female 16: | 231 |
| Female 17: | 281 |
| Female 18: | 254 |
| Female 19: | 297 |
| Female 20: | 452 |
| Female 21: | 389 |
| Female 22-24: | 1401 |
| Female 25-29: | 2386 |
| Female 30-34: | 2020 |
| Female 35-39: | 1743 |
| Female 40-44: | 1569 |
| Female 45-49: | 1392 |
| Female 50-54: | 934 |
| Female 55-59: | 613 |
| Female 60-61: | 264 |
| Female 62-64: | 313 |
| Female 65-66: | 233 |
| Female 67-69: | 285 |
| Female 70-74: | 285 |
| Female 75-79: | 243 |
| Female 80-84: | 187 |
| Female 85 & Over: | 154 |
|
|
|
|
Ethnic Makeup of Austin, Texas 78753
| Total Population: | 43788 |
| White: | 21054 |
| Black: | 8029 |
| Asian: | 2648 |
| Pacific Islander: | 17 |
| Native American: | 229 |
| Two or More: | 1373 |
| Other: | 10438 |
|
|
Housing Statistics for Austin, Texas 78753
| Total: | 43566 |
| Own: | 19624 |
| Rent: | 23942 |
|
|
Education Level for Residents of Austin, Texas 78753
| Total Population: | 25558 |
| Male: | 12937 |
| No School: | 346 |
| Nursery - 4th: | 213 |
| 5th - 6th: | 698 |
| 7th - 8th: | 427 |
| 9th: | 422 |
| 10th: | 342 |
| 11th: | 332 |
| 12th, No Diploma: | 427 |
| High School Graduate: | 2697 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 980 |
| 1 or More Years College, No Degree: | 2328 |
| Associates: | 825 |
| Bachelors: | 2033 |
| Doctorate: | 170 |
| Masters: | 518 |
|
| Female: | 12621 |
| No School: | 335 |
| Nursery - 4th: | 170 |
| 5th - 6th: | 378 |
| 7th - 8th: | 379 |
| 9th: | 324 |
| 10th: | 245 |
| 11th: | 301 |
| 12th, No Diploma: | 449 |
| High School Graduate: | 3570 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 1254 |
| 1 or More Years College, No Degree: | 1844 |
| Associates: | 739 |
| Bachelors: | 1906 |
| Doctorate: | 69 |
| Masters: | 577 |
|
|
|
Economic Statistics for Austin, Texas 78753
| Employed Civilian Males: | 13427 |
| Unemployed Civilian Males: | 519 |
| Male Over 16 In Labor Force: | 13987 |
| Male Over 16 Not In Labor Force: | 2687 |
| Male Over 16 In Armed Forces: | 41 |
|
| Employed Civilian Females: | 10463 |
| Unemployed Civilian Females: | 680 |
| Female Over 16 In Labor Force: | 11152 |
| Female Over 16 Not In Labor Force: | 4774 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 23482 |
| Work At Home: | 493 |
| Over 16, Doesn't Work At Home: | 22989 |
| Family Income Below Poverty: | 1131 |
| Household Income Below Poverty: | 1973 |
| Married Couple Below Poverty: | 482 |
| Median Family Income: | $41822 |
| Median Household Income: | $38206 |
| Per Capita Income: | $17261 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 278 |
| 5 to 9 Minutes: | 1719 |
| 10 to 14 Minutes: | 3970 |
| 15 to 19 Minutes: | 5573 |
| 20 to 24 Minutes: | 4618 |
| 25 to 29 Minutes: | 1247 |
| 30 to 35 Minutes: | 3253 |
| 36 to 39 Minutes: | 246 |
| 40 to 44 Minutes: | 278 |
| 45 to 59 Minutes: | 838 |
| 60 to 89 Minutes: | 712 |
| 90 Minutes or More: | 257 |
|
|
Veterans Status for Residents of Austin, Texas 78753
| Total Males: | 16102 |
| Male 18 to 64 | 15253 |
| Male Civilian 18 to 64 | 15212 |
| Male Civilian Non-Veteran 18 to 64 | 12930 |
| Male Civilian Veteran 18 to 64 | 2282 |
| Male in Armed Forces 18 to 64 | 41 |
| Male 65 and Over | 849 |
| Male Civilian 65 and Over | 849 |
| Male Civilian Non-Veteran 65 and Over | 197 |
| Male Civilian Veteran 65 and Over | 652 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15414 |
| Female 18 - 64 | 14027 |
| Female 65 and Over | 1387 |
| Female Civilians 18 - 64 | 14018 |
| Female Civilian Non-Veteran 18 - 64 | 13656 |
| Female Civilian Veteran 18 - 64 | 362 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1387 |
| Female Civilian Non-Veteran 65 and Over | 1343 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|