|
78758 Austin ZIP Code Guide
|
78758 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 78758
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Austin, Texas 78758
Population Age & Sex Range for Austin, Texas 78758
| Total Population: | 42977 |
| Male Population: | 22728 |
| Male < 1: | 350 |
| Male 1: | 325 |
| Male 2: | 374 |
| Male 3: | 300 |
| Male 4: | 321 |
| Male 5: | 215 |
| Male 6: | 287 |
| Male 7: | 264 |
| Male 8: | 233 |
| Male 9: | 246 |
| Male 10: | 185 |
| Male 11: | 266 |
| Male 12: | 278 |
| Male 13: | 248 |
| Male 14: | 243 |
| Male 15: | 270 |
| Male 16: | 201 |
| Male 17: | 270 |
| Male 18: | 269 |
| Male 19: | 410 |
| Male 20: | 474 |
| Male 21: | 472 |
| Male 22-24: | 2114 |
| Male 25-29: | 3954 |
| Male 30-34: | 2594 |
| Male 35-39: | 2021 |
| Male 40-44: | 1567 |
| Male 45-49: | 1318 |
| Male 50-54: | 878 |
| Male 55-59: | 556 |
| Male 60-61: | 186 |
| Male 62-64: | 179 |
| Male 65-66: | 115 |
| Male 67-69: | 120 |
| Male 70-74: | 263 |
| Male 75-79: | 189 |
| Male 80-84: | 67 |
| Male 85 & Over: | 106 |
|
| Female Population: | 20249 |
| Female < 1: | 316 |
| Female 1: | 211 |
| Female 2: | 323 |
| Female 3: | 267 |
| Female 4: | 241 |
| Female 5: | 257 |
| Female 6: | 192 |
| Female 7: | 224 |
| Female 8: | 247 |
| Female 9: | 160 |
| Female 10: | 368 |
| Female 11: | 293 |
| Female 12: | 146 |
| Female 13: | 226 |
| Female 14: | 195 |
| Female 15: | 163 |
| Female 16: | 258 |
| Female 17: | 190 |
| Female 18: | 299 |
| Female 19: | 303 |
| Female 20: | 403 |
| Female 21: | 394 |
| Female 22-24: | 1643 |
| Female 25-29: | 3062 |
| Female 30-34: | 1831 |
| Female 35-39: | 1571 |
| Female 40-44: | 1862 |
| Female 45-49: | 1201 |
| Female 50-54: | 1012 |
| Female 55-59: | 631 |
| Female 60-61: | 197 |
| Female 62-64: | 264 |
| Female 65-66: | 123 |
| Female 67-69: | 244 |
| Female 70-74: | 366 |
| Female 75-79: | 230 |
| Female 80-84: | 195 |
| Female 85 & Over: | 141 |
|
|
|
|
Ethnic Makeup of Austin, Texas 78758
| Total Population: | 42977 |
| White: | 25682 |
| Black: | 4894 |
| Asian: | 3160 |
| Pacific Islander: | 24 |
| Native American: | 364 |
| Two or More: | 1472 |
| Other: | 7381 |
|
|
Housing Statistics for Austin, Texas 78758
| Total: | 42421 |
| Own: | 14785 |
| Rent: | 27636 |
|
|
Education Level for Residents of Austin, Texas 78758
| Total Population: | 27043 |
| Male: | 14113 |
| No School: | 404 |
| Nursery - 4th: | 199 |
| 5th - 6th: | 452 |
| 7th - 8th: | 340 |
| 9th: | 456 |
| 10th: | 178 |
| 11th: | 224 |
| 12th, No Diploma: | 508 |
| High School Graduate: | 2503 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 893 |
| 1 or More Years College, No Degree: | 2579 |
| Associates: | 983 |
| Bachelors: | 2986 |
| Doctorate: | 218 |
| Masters: | 989 |
|
| Female: | 12930 |
| No School: | 216 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 396 |
| 7th - 8th: | 320 |
| 9th: | 210 |
| 10th: | 188 |
| 11th: | 196 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 2936 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 1111 |
| 1 or More Years College, No Degree: | 2142 |
| Associates: | 756 |
| Bachelors: | 2826 |
| Doctorate: | 22 |
| Masters: | 865 |
|
|
|
Economic Statistics for Austin, Texas 78758
| Employed Civilian Males: | 14885 |
| Unemployed Civilian Males: | 592 |
| Male Over 16 In Labor Force: | 15477 |
| Male Over 16 Not In Labor Force: | 2846 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10972 |
| Unemployed Civilian Females: | 483 |
| Female Over 16 In Labor Force: | 11455 |
| Female Over 16 Not In Labor Force: | 4965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 25494 |
| Work At Home: | 367 |
| Over 16, Doesn't Work At Home: | 25127 |
| Family Income Below Poverty: | 784 |
| Household Income Below Poverty: | 1687 |
| Married Couple Below Poverty: | 290 |
| Median Family Income: | $49829 |
| Median Household Income: | $42398 |
| Per Capita Income: | $21296 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 671 |
| 5 to 9 Minutes: | 2746 |
| 10 to 14 Minutes: | 4695 |
| 15 to 19 Minutes: | 5276 |
| 20 to 24 Minutes: | 4263 |
| 25 to 29 Minutes: | 1608 |
| 30 to 35 Minutes: | 3590 |
| 36 to 39 Minutes: | 294 |
| 40 to 44 Minutes: | 436 |
| 45 to 59 Minutes: | 853 |
| 60 to 89 Minutes: | 507 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Austin, Texas 78758
| Total Males: | 17852 |
| Male 18 to 64 | 16992 |
| Male Civilian 18 to 64 | 16992 |
| Male Civilian Non-Veteran 18 to 64 | 14590 |
| Male Civilian Veteran 18 to 64 | 2402 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 860 |
| Male Civilian 65 and Over | 860 |
| Male Civilian Non-Veteran 65 and Over | 286 |
| Male Civilian Veteran 65 and Over | 574 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15972 |
| Female 18 - 64 | 14673 |
| Female 65 and Over | 1299 |
| Female Civilians 18 - 64 | 14673 |
| Female Civilian Non-Veteran 18 - 64 | 14464 |
| Female Civilian Veteran 18 - 64 | 209 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1299 |
| Female Civilian Non-Veteran 65 and Over | 1262 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|