| Male: | 717 |
| No School: | |
| Nursery - 4th: | 15 |
| 5th - 6th: | 4 |
| 7th - 8th: | 16 |
| 9th: | 9 |
| 10th: | 32 |
| 11th: | 7 |
| 12th, No Diploma: | 19 |
| High School Graduate: | 366 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 18 |
| 1 or More Years College, No Degree: | 109 |
| Associates: | 19 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 5 |
|
| Female: | 655 |
| No School: | |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| 7th - 8th: | 35 |
| 9th: | 17 |
| 10th: | 26 |
| 11th: | |
| 12th, No Diploma: | |
| High School Graduate: | 232 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 73 |
| 1 or More Years College, No Degree: | 150 |
| Associates: | 23 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 14 |
|